We use cookies to make this site work. We'd also like to set optional cookies so we can understand how the site is used and improve it. We will not set optional cookies unless you accept them. You can change your choice at any time from the Cookie settings link in the footer.
Strictly necessary cookies
These cookies are required for the site to work. They store your cookie preferences and keep your session secure. They are exempt from consent under PECR Regulation 6(4) because they are essential to deliver the service you have requested.
Optional cookies
Optional cookies help us understand how the site is used and provide additional features such as analytics, accessibility tools and translation. We will only set them if you accept.
Enhanced Service Survey Results
Question 1
We are asking for your feedback to enable us to plan our GP primary care services based on the needs of local people.
- Answered: 241
- Skipped: 1
| Answer choices | Response % | Number of responses |
| I understand | 100.00% | 241 |
| Total | 241 |
Question 2
Which surgery are you registered at?
- Answered: 242
- Skipped: 0
| Answer choices | Response % | Number of responses |
| Ammonite Health Partnership | 62.40% | 151 |
| Lyme Bay Medical Practice | 9.09% | 22 |
| Barton House Medical Practice | 28.51% | 69 |
| Total | 242 |
Question 3
What is your age?
- Answered: 242
- Skipped: 0
| Answer choices | Response % | Number of responses |
| 18-24 | 0.41% | 1 |
| 25-34 | 4.96% | 12 |
| 35-44 | 8.68% | 21 |
| 45-54 | 19.42% | 47 |
| 55-64 | 27.69% | 67 |
| 65+ | 38.84% | 94 |
| Total | 242 |
Question 4
Please selection your ethnicity
- Answered: 241
- Skipped: 1
| Answer choices | Response % | Number of responses |
| White or Caucasian | 93.78% | 226 |
| Asian or Asian British | 0.00% | 0 |
| Black, African, Caribbean or Black British | 0.00% | 0 |
| Mixed or multiple ethnic groups | 0.41% | 1 |
| Other ethnic group | 0.41% | 1 |
| Prefer not to say | 5.39% | 13 |
| Total | 241 |
Question 5
If routine services are available evenings and weekends how likely are you to access these?
- Answered: 242
- Skipped: 0
| Answer choices | Response % | Number of responses |
| Very likely | 37.60% | 91 |
| Likely | 28.93% | 70 |
| Neither likely nor unlikely | 20.66% | 50 |
| Unlikely | 11.16% | 27 |
| Very unlikely | 1.65% | 4 |
| Total | 242 |
Question 6
What time would you like to access the service for routine appointments?
- Answered: 242
- Skipped: 0
| Answer choices | Response % | Number of responses |
| Weekday evenings 18.30 – 20.00 | 47.93% | 116 |
| Saturday Mornings | 23.55% | 57 |
| Unlikely to access as would prefer 08.00 to 18.30 on weekdays | 28.51% | 69 |
| Total | 242 |
Question 7
What services would you find most helpful? Remember, you might not see your usual GP, Nurse, Pharmacist or Health Practitioner
- Answered: 236
- Skipped: 6
| Answer choices | Response % | Number of responses |
| None of the above | 0.00% | 0 |
| GP appointment | 61.02% | 144 |
| Medication reviews | 2.97% | 7 |
| Vaccinations e.g. flu | 5.08% | 12 |
| Same day appointments for minor illness | 26.27% | 62 |
| Group Consultations for Long Term Conditions | 1.27% | 3 |
| Screening e.g. smears | 3.39% | 8 |
| Other (please specify) | 0.00% | 0 |
| Total | 236 |
Question 8
Would you be happy to be seen at another site other than your regular surgery?
- Answered: 239
- Skipped: 3
| Answer choices | Response % | Number of responses |
| Yes | 40.59% | 97 |
| No | 59.41% | 142 |
| Total | 239 |
Published: Aug 26, 2022